Advance Pay from One Nevada is a short-term loan system that costs not as much as typical payday advances. We offer reduced prices, no application fees and loans as much as $1,500.
The Other men | ||
---|---|---|
You Borrow | $1,000 | $1,000 |
you are Charged | $158 | $125 |
You spend | $1,158 | $1,125 |
You conserve $33! (with direct deposit) |
With direct deposit
Loan Amount | Finance Charge | apr | complete of Payments | Number of Payments |
---|---|---|---|---|
$100.00 | $12.50 | 325.89% | $112.50 | 1 |
$200.00 | $25.00 | 325.89% | $225.00 | 1 |
$300.00 | $37.50 | 325.89% | $337.50 | 1 |
$400.00 | $50.00 | 325.89% | $450.00 | 1 |
$500.00 | $62.50 | 325.89% | $562.50 | 1 |
$600.00 | $75.00 | 325.89% | $675.00 | 1 |
$700.00 | $87.50 | 325.89% | $787.50 | 1 |
$800.00 | $100.00 | 325.89% | $900.00 | 1 |
$900.00 | $112.50 | 325.89% | $1,012.50 | 1 |
$1,000.00 | $125.00 | 325.89% | $1,125.00 | 1 |
$1,100.00 | $137.50 | 325.89% | $1,237.50 | 1 |
$1,200.00 | $150.00 | 325.89% | $1,350.00 | 1 |
$1,300.00 | $162.50 | 325.89% | $1,462.50 | 1 |
$1,400.00 | $175.00 | 325.89% | $1,575.00 | 1 |
$1,500.00 | $187.50 | 325.89% | $1,687.50 | 1 |
Without direct deposit
Loan Amount | Finance Charge | apr | complete of Payments | Number of Payments |
---|---|---|---|---|
$100.00 | $15.00 | 391.07% | $115.00 | 1 |
$200.00 | $30.00 | 391.07% | $230.00 | 1 |
$300.00 | $45.00 | 391.07% | $345.00 | 1 |
$400.00 | $60.00 | 391.07% | $460.00 | 1 |
$500.00 | $75.00 | 391.07% | $575.00 | 1 |
$600.00 | $90.00 | 391.07% | $690.00 | 1 |
$700.00 | $105.00 | 391.07% | $805.00 | 1 |
$800.00 | $120.00 | 391.07% | $920.00 | 1 |
$900.00 | $135.00 | 391.07% | $1,035.00 | 1 |
$1,000.00 | $150.00 | 391.07% | $1,150.00 | 1 |
$1,100.00 | $165.00 | 391.07% | $1,265.00 | 1 |
$1,200.00 | $180.00 | 391.07% | $1,380.00 | 1 |
$1,300.00 | $195.00 | 391.07% | $1,495.00 | 1 |
$1,400.00 | $210.00 | 391.07% | $1,610.00 | 1 |
$1,500.00 | $225.00 | 391.07% | $1,725.00 | 1 |
Army
Loan Amount | Finance Charge | apr | complete of Payments | Number of Payments |
---|---|---|---|---|
$100.00 | $1.38 | 36.00% | $101.38 | 1 |
$200.00 | $2.76 | 36.00% | $202.76 | 1 |
$300.00 | $4.14 | 36.00% | $304.14 | 1 |
$400.00 | $5.52 | 36.00% | $405.52 | 1 |
$500.00 | $6.90 | 36.00% | $506.90 | 1 |
NOTICE OF DIRECTLY TO CONTACT WORK FOR THE COMMISSIONER OF BANKING INSTITUTIONS REGARDING ISSUES OR COMPLAINTS. TOLL-FREE IN NEVADA (866) 858-8951.
Finance cost and APR calculated considering a term that is 14-day.
Revised 4/24/15
Just just exactly exactly just How Payday Loans Perform: pay day loans are short-term money loans often guaranteed because of the
borrower’s post-dated personal check. We don’t require a check that is post-dated. Loan payment is
deducted straight from your own account.
Cash advance Terms: Loan quantities generally vary in amounts from $100 to $1,000. Normal
loan term is a couple of weeks. Prices typical 470% apr (APR). The finance charges range from $15 to $30, is 390% to 780% APR for example, to
borrow $100 for two weeks.
Our less than typical APRs and finance costs are shown above.
Two-Week Due Date: payday advances often have a two-week deadline. In the event that you get earnings
just once per month, you may want to expand your loan two and even 3 times incurring extra
costs before getting your month-to-month check to cover from the loan. This might make your loan really
high priced. a kind that is different of might be much better for your needs. Make use of our free economic
guidance explained in the next web page.
Financial obligation Traps:
pay day loans often trap customers in perform borrowing rounds because of the high expenses and extremely quick payment terms. Borrowers normal 8-13 payday advances each year from a lender that is single. Almost 60% of most pay day loans are generally same-day renewals or brand brand brand new loans applied for soon after paying down the loan that is prior. This means as time passes, cash advance costs usually surpass the initial loan quantity. Don’t get caught when you look at the financial obligation trap. Benefit from free counseling that is financial below.
ESSENTIAL DISCLOSURES FOR ACTIVE PEOPLE IN THE MILITARY AND THEIR DEPENDENTS:
The next pertains to people in the army and their dependents if: (a) at that time your loan is created, you might be a dynamic person in the army or you certainly are a reliant of a working person in the army (as those terms are defined into the Military Lending Act, 10 U.S.C. 987 and its particular implementing laws); and (b) your loan is unsecured or secured by individual home which you didn’t buy because of the profits of the loan.
Member Notice: A short-term loan must certanly be employed for short-term monetary requirements just, perhaps maybe maybe not a long-lasting solution that is financial. Users with financial hardships can check out Financial Management at no cost use of education that is financial online tutorials.